Compete for prizes and points in our annual WSBC contests on Long Island Sound.
Derby leaders only. For full season standings (Tautog, Striped Bass non-derby, Fluke non-derby), see Fish Standings β
| Place | Size (Snout-to-Fork) | Angler | |
|---|---|---|---|
| π₯ 1st | 41.75" | Mark Hiller | ![]() |
| π₯ 2nd | 41" | Kevin Bova | ![]() |
| Place | Weight | Angler | |
|---|---|---|---|
| π₯ 1st | 6 lb 3.5 oz | Deanna Hiller | ![]() |
| Place | Prize | Points |
|---|---|---|
| π₯ 1st Place | $100 | 3 pts |
| π₯ 2nd Place | $75 | 2 pts |
| π₯ 3rd Place | $50 | 1 pt |
| Place | Prize | Points |
|---|---|---|
| π₯ 1st Place | $75 | 3 pts |
| π₯ 2nd Place | $50 | 2 pts |
| π₯ 3rd Place | $30 | 1 pt |
Email your results and photo to Westportstripedbassclub@gmail.com β reviewed by the fishing committee: Gary Innes (Chairman), Bill Beck, Mark Hiller, Bill Beke & Gianfranco Zaffina.
View 2026 Standings Contact the Club